
NTN PRECISION AXLE CORP.
- Angular Contact Ball Bearings Ball Bearings Cam Follower and Track Roller - Stud Type
Home>Products>Pillow Block Bearings>1 Inch | 25.4 Millimeter x 1.339 Inch | 34 Millimeter x 1.438 Inch | 36.525 Millimeter IPTCI UCPA 205 16 Pillow Block Bearings image

1 Inch | 25.4 Millimeter x 1.339 Inch | 34 Millimeter x 1.438 Inch | 36.525 Millimeter IPTCI UCPA 205 16 Pillow Block Bearings image
You Might Also Like
NSK 6000v Bearing
2.188 Inch | 55.575 Millimeter x 0 Inch | 0 Millimeter x 3.5 Inch | 88.9 Millimeter LINK BELT PLB6935R Pillow Block Bearings
3.438 Inch | 87.325 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter LINK BELT PKEB22455FH Pillow Block Bearings
2.5 Inch | 63.5 Millimeter x 3.5 Inch | 88.9 Millimeter x 2.75 Inch | 69.85 Millimeter LINK BELT PKEB22440FE7 Pillow Block Bearings
4 Inch | 101.6 Millimeter x 5.063 Inch | 128.59 Millimeter x 4.25 Inch | 107.95 Millimeter LINK BELT PKEB22464E Pillow Block Bearings
3.938 Inch | 100.025 Millimeter x 5.063 Inch | 128.59 Millimeter x 4.25 Inch | 107.95 Millimeter LINK BELT PKEB22463H Pillow Block Bearings
1.438 Inch | 36.525 Millimeter x 1.688 Inch | 42.87 Millimeter x 1.875 Inch | 47.63 Millimeter SEALMASTER NP-23 Pillow Block Bearings
0.75 Inch | 19.05 Millimeter x 1.219 Inch | 30.963 Millimeter x 1.313 Inch | 33.35 Millimeter SEALMASTER NP-12 Pillow Block Bearings
2.688 Inch | 68.275 Millimeter x 3.063 Inch | 77.8 Millimeter x 3.5 Inch | 88.9 Millimeter SEALMASTER MP-43 Pillow Block Bearings
1 Inch | 25.4 Millimeter x 1.375 Inch | 34.925 Millimeter x 1.438 Inch | 36.525 Millimeter SEALMASTER TB-16 Pillow Block Bearings
1 Inch | 25.4 Millimeter x 1.339 Inch | 34 Millimeter x 1.438 Inch | 36.525 Millimeter IPTCI UCPA 205 16 Pillow Block BearingsCustomers who bought this item also bought
Diameter series symbol: | Medium Load | Unit Body Material: | Cast Iron | Pillow Type, Category: | Standard |
Fit: | J7 | Bearing Unit, Type: | Pillow Type | Basic Load Rating, Dynamic Rating(N): | 35100 |
Stroke: | No | B: | 58.7 | Surface Treatment: | No |
Size (mm): | 1 Inch | 25.4 Millimeter x 1.339 Inch | 34 Millimeter x 1.438 Inch | 36.525 Millimeter |
Contact Us

- NTN PRECISION AXLE CORP.
- Address578 South County Rd 200 West, Frankfort IN 43241, U.S.A.
- Phone(Working Time)873-293-7805
- Fax