Home>Products>Cam Follower and Track Roller - Stud Type>MCGILL CFE 1 3/8 SB Cam Follower and Track Roller - Stud Type
MCGILL CFE 1 3/8 SB MODELS
Need a CAD or 3D Model?
MCGILL CFE 1 3/8 SB Cam Follower and Track Roller - Stud Type
Cam Follower and Track Roller - Stud Type
MCGILL CFE 1 3/8 SB Bearing SPECIFICATIONS
The online NTN PRECISION AXLE CORP. MCGILL CFE 1 3/8 SB Cam Follower and Track Roller - Stud Type parts store gives Metric Inch - Metric you N/A Minimum Buy Quantity immediate access to a selection of more than 1.4 million new, used, remanufactured.
- MCGILL
CFE 1 3/8 SB
- 6807-2RS
- 35x47x7
- 35
- 47
- 7
- 35 mm
- 47 mm
- 7 mm
-
NTN PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
MCGILL CFE 1 3/8 SB Cam Follower and Track Roller - Stud Type Systems
- 6807-2RS
- 35x47x7
- 35
- 47
- 7
- 35 mm
- 47 mm
- 7 mm
- 7 mm
- 0,3 mm
- 0,03 Kg
- 4,12 kN
MCGILL CFE 1 3/8 SB MCGILL CFE 1 3/8 SB Cam Follower and Track Roller - Stud Type Technology
MCGILL CFE 1 3/8 SB Cam Follower and Track Roller - Stud Type part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
CFE 1 3/8 SB CR | MCGILL | Bearing | 31171530 | 0.173 | Stud Type | 0.0 | Sealed | Yes | 1/2-20 |
CCFE 1 3/8 SB | MCGILL | Bearing | 31171530 | 0.163 | Stud Type | 0.0 | Sealed | Yes | 1/2-20 |
CFE 1 3/8 SB | MCGILL | Bearing | 31171530 | 0.163 | Stud Type | 0.0 | Sealed | Yes | 1/2-20 |
BCFE 1 3/8 SB | MCGILL | Bearing | 31171530 | 0.163 | Stud Type | 0.0 | Sealed | Yes | 1/2-20 |
MCGILL BCF 2 1/4 SB Cam Follower and Track Roller - Stud Type | Bearing number:6807-2RS; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; Weight:0,03 Kg; Basic dynamic load rating (C):4,12 kN; |
MCGILL BCF 2 S Cam Follower and Track Roller - Stud Type | Bearing number:6807-2RS; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; Weight:0,03 Kg; Basic dynamic load rating (C):4,12 kN; |
MCGILL BCF 1/2 SB Cam Follower and Track Roller - Stud Type | Bearing number:6807-2RS; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; Weight:0,03 Kg; Basic dynamic load rating (C):4,12 kN; |
MCGILL BCF 1 3/8 SB Cam Follower and Track Roller - Stud Type | Bearing number:6807-2RS; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; Weight:0,03 Kg; Basic dynamic load rating (C):4,12 kN; |
MCGILL BCF 2 1/2 SB Cam Follower and Track Roller - Stud Type | Bearing number:6807-2RS; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; Weight:0,03 Kg; Basic dynamic load rating (C):4,12 kN; |
MCGILL CFE 3 1/4 B Cam Follower and Track Roller - Stud Type | Bearing number:6807-2RS; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; Weight:0,03 Kg; Basic dynamic load rating (C):4,12 kN; |
MCGILL BCF 3 S Cam Follower and Track Roller - Stud Type | Bearing number:6807-2RS; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; Weight:0,03 Kg; Basic dynamic load rating (C):4,12 kN; |
MCGILL BCF 11/16 S Cam Follower and Track Roller - Stud Type | Bearing number:6807-2RS; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; Weight:0,03 Kg; Basic dynamic load rating (C):4,12 kN; |
MCGILL BCF 2 1/2 S Cam Follower and Track Roller - Stud Type | Bearing number:6807-2RS; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; Weight:0,03 Kg; Basic dynamic load rating (C):4,12 kN; |
MCGILL BCF 2 3/4 SB Cam Follower and Track Roller - Stud Type | Bearing number:6807-2RS; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; Weight:0,03 Kg; Basic dynamic load rating (C):4,12 kN; |
MCGILL BCF 11/16 SB Cam Follower and Track Roller - Stud Type | Bearing number:6807-2RS; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; Weight:0,03 Kg; Basic dynamic load rating (C):4,12 kN; |
MCGILL BCF 2 1/4 S Cam Follower and Track Roller - Stud Type | Bearing number:6807-2RS; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; Weight:0,03 Kg; Basic dynamic load rating (C):4,12 kN; |
MCGILL CFE 1 3/8 SB Cam Follower and Track Roller - Stud Type Video
MCGILL CFE 1 3/8 SB INTERCHANGE
Cam Follower and Track Roller - Stud Type Part series CFE 1 3/8 SB is a potential replacement for these common bearing part numbers:
CFE 1 3/8 SB
CFE 1 3/8 SB
CFE 1 3/8 SB
CFE 1 3/8 SB
CFE 1 3/8 SB
CFE 1 3/8 SB
CFE 1 3/8 SB
CFE 1 3/8 SB
Contact Us

- NTN PRECISION AXLE CORP.
- Address578 South County Rd 200 West, Frankfort IN 43241, U.S.A.
- Phone(Working Time)873-293-7805
- Fax
MCGILL CFE 1 3/8 SB Technical Articles
What is interference fit in bearing? |
Which is better ball bearing or roller bearing? |
Why Bush is used in bearing? |
Cam Follower and Track Roller - Stud Type CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- 6206 Ddu Bearing
- Sp500301 Bearing
- Ceramic BB30 Bearing
- 32004x Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Wide Series Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- High Precision Bearings
- High Precision Ball Bearings
- Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill
Customers Who Viewed MCGILL CFE 1 3/8 SB Bearing Also Viewed
MCGILL CF 2 3/4 SB Cam Follower and Track Roller - Stud Type
MCGILL CF 1 1/2 Cam Follower and Track Roller - Stud Type
MCGILL CF 3/4 Cam Follower and Track Roller - Stud Type
MCGILL CF 1/2 B Cam Follower and Track Roller - Stud Type
12 mm x 30 mm x 40 mm SKF KR 30 XB Cam Follower and Track Roller - Stud Type