Home>Products>Cam Follower and Track Roller - Stud Type>MCGILL CFE 11/16 S Cam Follower and Track Roller - Stud Type
MCGILL CFE 11/16 S MODELS
Need a CAD or 3D Model?
MCGILL CFE 11/16 S Cam Follower and Track Roller - Stud Type
Cam Follower and Track Roller - Stud Type
MCGILL CFE 11/16 S Bearing SPECIFICATIONS
How do 200 N/mm² Specific static load factor K0 I NTN PRECISION AXLE CORP. place an EMERGENCY order for a MCGILL CFE 11/16 S Cam Follower and Track Roller - Stud Type that I want to pick up at a our store?
- MCGILL
CFE 11/16 S
- 6701
- 12x18x4
- 12
- 18
- 4
- 12 mm
- 18 mm
- 4 mm
-
NTN PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
MCGILL CFE 11/16 S Cam Follower and Track Roller - Stud Type Systems
- 6701
- 12x18x4
- 12
- 18
- 4
- 12 mm
- 18 mm
- 4 mm
- 4 mm
- 0,2 mm
- 13,6 mm
- 13,8 mm
- 16,4 mm
- 0,2 mm
- 0,002 Kg
- 0,93 kN
- 0,53 kN
- 8 300 r/min
- 9 500 r/min
- 0.2 mm
- CN
- 0.002 kg
- 0.93 kN
- 0.53 kN
- 0.02 kN
- 16.2
- 9,500 rpm
- 8,300 rpm
- -20 °C
- 120 °C
- 13.6 mm
- 16.4 mm
- 0.2 mm
MCGILL CFE 11/16 S MCGILL CFE 11/16 S Cam Follower and Track Roller - Stud Type Technology
MCGILL CFE 11/16 S Cam Follower and Track Roller - Stud Type part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
CFE 11/16 S | MCGILL | Bearing | 31171530 | 0.032 | Stud Type | 0.0 | Sealed | No | 1/4-28 |
CFE 11/16 SB | MCGILL | Bearing | 31171530 | 0.027 | Stud Type | 0.0 | Sealed | Yes | 1/4-28 |
CCFE 11/16 SB | MCGILL | Bearing | 31171530 | 0.032 | Stud Type | 0.0 | Sealed | Yes | 1/4-28 |
CFE 11/16 SB CR | MCGILL | Bearing | 31171530 | 0.032 | Stud Type | 0.0 | Sealed | Yes | 1/4-28 |
MCGILL CFE 3 1/4 B Cam Follower and Track Roller - Stud Type | Bearing number:6701; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:13,6 mm; da max:13,8 mm; Da max.:16,4 mm; ra max.:0,2 mm; Weight:0,002 Kg; Basic dynamic load rating (C):0,93 kN; Basic static load rating (C0):0,53 kN; (Grease) Lubrication Speed:8 300 r/min; (Oil) Lubrication Speed:9 500 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.002 kg; Dynamic load, C:0.93 kN; Static load, C0:0.53 kN; Fatigue limit load, Cu:0.02 kN; f0:16.2; Nlim (oil):9,500 rpm; Nlim (grease):8,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:13.6 mm; Da max:16.4 mm; ra max:0.2 mm; |
MCGILL BCF 2 1/4 SB Cam Follower and Track Roller - Stud Type | Bearing number:6701; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:13,6 mm; da max:13,8 mm; Da max.:16,4 mm; ra max.:0,2 mm; Weight:0,002 Kg; Basic dynamic load rating (C):0,93 kN; Basic static load rating (C0):0,53 kN; (Grease) Lubrication Speed:8 300 r/min; (Oil) Lubrication Speed:9 500 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.002 kg; Dynamic load, C:0.93 kN; Static load, C0:0.53 kN; Fatigue limit load, Cu:0.02 kN; f0:16.2; Nlim (oil):9,500 rpm; Nlim (grease):8,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:13.6 mm; Da max:16.4 mm; ra max:0.2 mm; |
MCGILL BCF 2 1/2 S Cam Follower and Track Roller - Stud Type | Bearing number:6701; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:13,6 mm; da max:13,8 mm; Da max.:16,4 mm; ra max.:0,2 mm; Weight:0,002 Kg; Basic dynamic load rating (C):0,93 kN; Basic static load rating (C0):0,53 kN; (Grease) Lubrication Speed:8 300 r/min; (Oil) Lubrication Speed:9 500 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.002 kg; Dynamic load, C:0.93 kN; Static load, C0:0.53 kN; Fatigue limit load, Cu:0.02 kN; f0:16.2; Nlim (oil):9,500 rpm; Nlim (grease):8,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:13.6 mm; Da max:16.4 mm; ra max:0.2 mm; |
MCGILL BCF 1 3/8 SB Cam Follower and Track Roller - Stud Type | Bearing number:6701; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:13,6 mm; da max:13,8 mm; Da max.:16,4 mm; ra max.:0,2 mm; Weight:0,002 Kg; Basic dynamic load rating (C):0,93 kN; Basic static load rating (C0):0,53 kN; (Grease) Lubrication Speed:8 300 r/min; (Oil) Lubrication Speed:9 500 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.002 kg; Dynamic load, C:0.93 kN; Static load, C0:0.53 kN; Fatigue limit load, Cu:0.02 kN; f0:16.2; Nlim (oil):9,500 rpm; Nlim (grease):8,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:13.6 mm; Da max:16.4 mm; ra max:0.2 mm; |
MCGILL BCF 2 S Cam Follower and Track Roller - Stud Type | Bearing number:6701; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:13,6 mm; da max:13,8 mm; Da max.:16,4 mm; ra max.:0,2 mm; Weight:0,002 Kg; Basic dynamic load rating (C):0,93 kN; Basic static load rating (C0):0,53 kN; (Grease) Lubrication Speed:8 300 r/min; (Oil) Lubrication Speed:9 500 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.002 kg; Dynamic load, C:0.93 kN; Static load, C0:0.53 kN; Fatigue limit load, Cu:0.02 kN; f0:16.2; Nlim (oil):9,500 rpm; Nlim (grease):8,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:13.6 mm; Da max:16.4 mm; ra max:0.2 mm; |
MCGILL BCF 1/2 SB Cam Follower and Track Roller - Stud Type | Bearing number:6701; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:13,6 mm; da max:13,8 mm; Da max.:16,4 mm; ra max.:0,2 mm; Weight:0,002 Kg; Basic dynamic load rating (C):0,93 kN; Basic static load rating (C0):0,53 kN; (Grease) Lubrication Speed:8 300 r/min; (Oil) Lubrication Speed:9 500 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.002 kg; Dynamic load, C:0.93 kN; Static load, C0:0.53 kN; Fatigue limit load, Cu:0.02 kN; f0:16.2; Nlim (oil):9,500 rpm; Nlim (grease):8,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:13.6 mm; Da max:16.4 mm; ra max:0.2 mm; |
MCGILL BCF 2 3/4 SB Cam Follower and Track Roller - Stud Type | Bearing number:6701; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:13,6 mm; da max:13,8 mm; Da max.:16,4 mm; ra max.:0,2 mm; Weight:0,002 Kg; Basic dynamic load rating (C):0,93 kN; Basic static load rating (C0):0,53 kN; (Grease) Lubrication Speed:8 300 r/min; (Oil) Lubrication Speed:9 500 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.002 kg; Dynamic load, C:0.93 kN; Static load, C0:0.53 kN; Fatigue limit load, Cu:0.02 kN; f0:16.2; Nlim (oil):9,500 rpm; Nlim (grease):8,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:13.6 mm; Da max:16.4 mm; ra max:0.2 mm; |
MCGILL BCF 11/16 S Cam Follower and Track Roller - Stud Type | Bearing number:6701; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:13,6 mm; da max:13,8 mm; Da max.:16,4 mm; ra max.:0,2 mm; Weight:0,002 Kg; Basic dynamic load rating (C):0,93 kN; Basic static load rating (C0):0,53 kN; (Grease) Lubrication Speed:8 300 r/min; (Oil) Lubrication Speed:9 500 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.002 kg; Dynamic load, C:0.93 kN; Static load, C0:0.53 kN; Fatigue limit load, Cu:0.02 kN; f0:16.2; Nlim (oil):9,500 rpm; Nlim (grease):8,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:13.6 mm; Da max:16.4 mm; ra max:0.2 mm; |
MCGILL BCF 3 S Cam Follower and Track Roller - Stud Type | Bearing number:6701; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:13,6 mm; da max:13,8 mm; Da max.:16,4 mm; ra max.:0,2 mm; Weight:0,002 Kg; Basic dynamic load rating (C):0,93 kN; Basic static load rating (C0):0,53 kN; (Grease) Lubrication Speed:8 300 r/min; (Oil) Lubrication Speed:9 500 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.002 kg; Dynamic load, C:0.93 kN; Static load, C0:0.53 kN; Fatigue limit load, Cu:0.02 kN; f0:16.2; Nlim (oil):9,500 rpm; Nlim (grease):8,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:13.6 mm; Da max:16.4 mm; ra max:0.2 mm; |
MCGILL BCF 2 1/4 S Cam Follower and Track Roller - Stud Type | Bearing number:6701; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:13,6 mm; da max:13,8 mm; Da max.:16,4 mm; ra max.:0,2 mm; Weight:0,002 Kg; Basic dynamic load rating (C):0,93 kN; Basic static load rating (C0):0,53 kN; (Grease) Lubrication Speed:8 300 r/min; (Oil) Lubrication Speed:9 500 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.002 kg; Dynamic load, C:0.93 kN; Static load, C0:0.53 kN; Fatigue limit load, Cu:0.02 kN; f0:16.2; Nlim (oil):9,500 rpm; Nlim (grease):8,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:13.6 mm; Da max:16.4 mm; ra max:0.2 mm; |
MCGILL BCF 11/16 SB Cam Follower and Track Roller - Stud Type | Bearing number:6701; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:13,6 mm; da max:13,8 mm; Da max.:16,4 mm; ra max.:0,2 mm; Weight:0,002 Kg; Basic dynamic load rating (C):0,93 kN; Basic static load rating (C0):0,53 kN; (Grease) Lubrication Speed:8 300 r/min; (Oil) Lubrication Speed:9 500 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.002 kg; Dynamic load, C:0.93 kN; Static load, C0:0.53 kN; Fatigue limit load, Cu:0.02 kN; f0:16.2; Nlim (oil):9,500 rpm; Nlim (grease):8,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:13.6 mm; Da max:16.4 mm; ra max:0.2 mm; |
MCGILL BCF 2 1/2 SB Cam Follower and Track Roller - Stud Type | Bearing number:6701; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:13,6 mm; da max:13,8 mm; Da max.:16,4 mm; ra max.:0,2 mm; Weight:0,002 Kg; Basic dynamic load rating (C):0,93 kN; Basic static load rating (C0):0,53 kN; (Grease) Lubrication Speed:8 300 r/min; (Oil) Lubrication Speed:9 500 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.002 kg; Dynamic load, C:0.93 kN; Static load, C0:0.53 kN; Fatigue limit load, Cu:0.02 kN; f0:16.2; Nlim (oil):9,500 rpm; Nlim (grease):8,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:13.6 mm; Da max:16.4 mm; ra max:0.2 mm; |
MCGILL CFE 11/16 S Cam Follower and Track Roller - Stud Type Video
MCGILL CFE 11/16 S INTERCHANGE
Cam Follower and Track Roller - Stud Type Part series CFE 11/16 S is a potential replacement for these common bearing part numbers:
CFE 11/16 S
CFE 11/16 S
CFE 11/16 S
CFE 11/16 S
CFE 11/16 S
CFE 11/16 S
CFE 11/16 S
CFE 11/16 S
Contact Us

- NTN PRECISION AXLE CORP.
- Address578 South County Rd 200 West, Frankfort IN 43241, U.S.A.
- Phone(Working Time)873-293-7805
- Fax
MCGILL CFE 11/16 S Technical Articles
What is interference fit in bearing? |
Which is better ball bearing or roller bearing? |
Why Bush is used in bearing? |
Cam Follower and Track Roller - Stud Type CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- 6206 Ddu Bearing
- Sp500301 Bearing
- Ceramic BB30 Bearing
- 32004x Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Wide Series Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- High Precision Bearings
- High Precision Ball Bearings
- Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill
Customers Who Viewed MCGILL CFE 11/16 S Bearing Also Viewed
MCGILL CF 2 3/4 SB Cam Follower and Track Roller - Stud Type
MCGILL CF 1 1/2 Cam Follower and Track Roller - Stud Type
MCGILL CF 3/4 Cam Follower and Track Roller - Stud Type
MCGILL CF 1/2 B Cam Follower and Track Roller - Stud Type
12 mm x 30 mm x 40 mm SKF KR 30 XB Cam Follower and Track Roller - Stud Type