Home>Products>Cam Follower and Track Roller - Stud Type>MCGILL BCF 1 3/4 SB Cam Follower and Track Roller - Stud Type
MCGILL BCF 1 3/4 SB MODELS
Need a CAD or 3D Model?
MCGILL BCF 1 3/4 SB Cam Follower and Track Roller - Stud Type
Cam Follower and Track Roller - Stud Type
MCGILL BCF 1 3/4 SB Bearing SPECIFICATIONS
Our NTN PRECISION AXLE CORP. Eccentric Collar Mounting Method highly-skilled and factory-trained service experts have the resources to help you with all your MCGILL BCF 1 3/4 SB Cam Follower and Track Roller - Stud Type needs - including routine maintenance, major Ball Bearing Rolling Element repairs, warranty service, and Cam Follower and Track Roller - Stud Type equipment inspections.
- MCGILL
BCF 1 3/4 SB
- 6810ZZ
- 50x65x7
- 50
- 65
- 7
- 50 mm
- 65 mm
- 7 mm
-
NTN PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
MCGILL BCF 1 3/4 SB Cam Follower and Track Roller - Stud Type Systems
- 6810ZZ
- 50x65x7
- 50
- 65
- 7
- 50 mm
- 65 mm
- 7 mm
- 7 mm
- 0,3 mm
- 52 mm
- 52,5 mm
- 63 mm
- 0,3 mm
- 0,05 Kg
- 6,4 kN
- 6,2 kN
- 9 500 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 0.045
- B00308
- 2 Metal Shields
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 1.968
- 0.276 Inch | 7 Millimeter
- 2.559 Inch | 65 Millimeter
- 1.969 Inch | 50 Millimeter
- 2.05
- 6810ZZ
- 1
- 65
- 0.015
- 7
- 52
- ecat_NSRDGB
- 2.05
- 0.05
- 9500
- 0.3
- 0.015
- 63
- -0.015
- 6.2
- 17.2
- -0.015
- 61.469
- DGBB_SR_ZZ
- 3.969
- 0
- 23
- 6810ZZ
- 6400
- 0
- 57.5
- 0.3
- 6141
- 18
- 53.531
MCGILL BCF 1 3/4 SB MCGILL BCF 1 3/4 SB Cam Follower and Track Roller - Stud Type Technology
MCGILL BCF 1 3/4 SB Cam Follower and Track Roller - Stud Type part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
BCF 1 3/4 SB | MCGILL | Bearing | 31171530 | 0.341 | Stud Type | 0.0 | Sealed | Yes | 3/4-16 |
MCGILL BCF 2 1/4 S Cam Follower and Track Roller - Stud Type | Bearing number:6810ZZ; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.045; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.968; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:2.559 Inch | 65 Millimeter; Bore:1.969 Inch | 50 Millimeter; SRI:2.05; hidYobi:6810ZZ; LangID:1; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:23; yobi:6810ZZ; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6141; SBRG:18; DI_:53.531; |
MCGILL BCF 2 1/4 SB Cam Follower and Track Roller - Stud Type | Bearing number:6810ZZ; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.045; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.968; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:2.559 Inch | 65 Millimeter; Bore:1.969 Inch | 50 Millimeter; SRI:2.05; hidYobi:6810ZZ; LangID:1; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:23; yobi:6810ZZ; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6141; SBRG:18; DI_:53.531; |
MCGILL BCF 3 S Cam Follower and Track Roller - Stud Type | Bearing number:6810ZZ; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.045; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.968; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:2.559 Inch | 65 Millimeter; Bore:1.969 Inch | 50 Millimeter; SRI:2.05; hidYobi:6810ZZ; LangID:1; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:23; yobi:6810ZZ; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6141; SBRG:18; DI_:53.531; |
MCGILL BCF 2 1/2 S Cam Follower and Track Roller - Stud Type | Bearing number:6810ZZ; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.045; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.968; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:2.559 Inch | 65 Millimeter; Bore:1.969 Inch | 50 Millimeter; SRI:2.05; hidYobi:6810ZZ; LangID:1; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:23; yobi:6810ZZ; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6141; SBRG:18; DI_:53.531; |
MCGILL BCF 2 S Cam Follower and Track Roller - Stud Type | Bearing number:6810ZZ; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.045; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.968; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:2.559 Inch | 65 Millimeter; Bore:1.969 Inch | 50 Millimeter; SRI:2.05; hidYobi:6810ZZ; LangID:1; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:23; yobi:6810ZZ; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6141; SBRG:18; DI_:53.531; |
MCGILL BCF 11/16 S Cam Follower and Track Roller - Stud Type | Bearing number:6810ZZ; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.045; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.968; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:2.559 Inch | 65 Millimeter; Bore:1.969 Inch | 50 Millimeter; SRI:2.05; hidYobi:6810ZZ; LangID:1; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:23; yobi:6810ZZ; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6141; SBRG:18; DI_:53.531; |
MCGILL CFE 3 1/4 B Cam Follower and Track Roller - Stud Type | Bearing number:6810ZZ; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.045; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.968; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:2.559 Inch | 65 Millimeter; Bore:1.969 Inch | 50 Millimeter; SRI:2.05; hidYobi:6810ZZ; LangID:1; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:23; yobi:6810ZZ; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6141; SBRG:18; DI_:53.531; |
MCGILL BCF 1/2 SB Cam Follower and Track Roller - Stud Type | Bearing number:6810ZZ; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.045; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.968; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:2.559 Inch | 65 Millimeter; Bore:1.969 Inch | 50 Millimeter; SRI:2.05; hidYobi:6810ZZ; LangID:1; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:23; yobi:6810ZZ; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6141; SBRG:18; DI_:53.531; |
MCGILL BCF 2 1/2 SB Cam Follower and Track Roller - Stud Type | Bearing number:6810ZZ; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.045; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.968; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:2.559 Inch | 65 Millimeter; Bore:1.969 Inch | 50 Millimeter; SRI:2.05; hidYobi:6810ZZ; LangID:1; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:23; yobi:6810ZZ; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6141; SBRG:18; DI_:53.531; |
MCGILL BCF 2 3/4 SB Cam Follower and Track Roller - Stud Type | Bearing number:6810ZZ; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.045; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.968; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:2.559 Inch | 65 Millimeter; Bore:1.969 Inch | 50 Millimeter; SRI:2.05; hidYobi:6810ZZ; LangID:1; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:23; yobi:6810ZZ; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6141; SBRG:18; DI_:53.531; |
MCGILL BCF 11/16 SB Cam Follower and Track Roller - Stud Type | Bearing number:6810ZZ; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.045; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.968; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:2.559 Inch | 65 Millimeter; Bore:1.969 Inch | 50 Millimeter; SRI:2.05; hidYobi:6810ZZ; LangID:1; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:23; yobi:6810ZZ; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6141; SBRG:18; DI_:53.531; |
MCGILL BCF 1 3/8 SB Cam Follower and Track Roller - Stud Type | Bearing number:6810ZZ; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.045; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.968; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:2.559 Inch | 65 Millimeter; Bore:1.969 Inch | 50 Millimeter; SRI:2.05; hidYobi:6810ZZ; LangID:1; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:23; yobi:6810ZZ; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6141; SBRG:18; DI_:53.531; |
MCGILL BCF 1 3/4 SB Cam Follower and Track Roller - Stud Type Video
MCGILL BCF 1 3/4 SB INTERCHANGE
Cam Follower and Track Roller - Stud Type Part series BCF 1 3/4 SB is a potential replacement for these common bearing part numbers:
BCF 1 3/4 SB
BCF 1 3/4 SB
BCF 1 3/4 SB
BCF 1 3/4 SB
BCF 1 3/4 SB
BCF 1 3/4 SB
BCF 1 3/4 SB
BCF 1 3/4 SB
Contact Us

- NTN PRECISION AXLE CORP.
- Address578 South County Rd 200 West, Frankfort IN 43241, U.S.A.
- Phone(Working Time)873-293-7805
- Fax
MCGILL BCF 1 3/4 SB Technical Articles
What is interference fit in bearing? |
Which is better ball bearing or roller bearing? |
Why Bush is used in bearing? |
Cam Follower and Track Roller - Stud Type CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- 6206 Ddu Bearing
- Sp500301 Bearing
- Ceramic BB30 Bearing
- 32004x Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Wide Series Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- High Precision Bearings
- High Precision Ball Bearings
- Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill
Customers Who Viewed MCGILL BCF 1 3/4 SB Bearing Also Viewed
MCGILL CF 2 3/4 SB Cam Follower and Track Roller - Stud Type
MCGILL CF 1 1/2 Cam Follower and Track Roller - Stud Type
MCGILL CF 3/4 Cam Follower and Track Roller - Stud Type
MCGILL CF 1/2 B Cam Follower and Track Roller - Stud Type
12 mm x 30 mm x 40 mm SKF KR 30 XB Cam Follower and Track Roller - Stud Type