
- NTN PRECISION AXLE CORP.
- Angular Contact Ball Bearings Ball Bearings Cam Follower and Track Roller - Stud Type
Home>Products>Cam Follower and Track Roller - Yoke Type>INA RNA2203-2RSR Cam Follower and Track Roller - Yoke Type

INA RNA2203-2RSR Cam Follower and Track Roller - Yoke Type
Manufacturers of all Cam Follower and Track Roller - Yoke Type are represented in 7.472-8 thread size: our AN38 lock nut number: partial list of clients. Contact Gary for a complete INA RNA2203-2RSR Cam Follower and Track Roller - Yoke Type list of NTN PRECISION AXLE CORP. clients and projects.
- INA
RNA2203-2RSR
- 7.472-8
- AN38
- 22238, 422027
- 7.0000 in
- W38
- Steel
- Sleeve (S-38
- 500
-
NTN PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
INA RNA2203-2RSR Cam Follower and Track Roller - Yoke TypeDetails
thread size:: | 7.472-8 | lock nut number:: | AN38 | compatible bearing number:: | 22238, 422027 |
d: | 7.0000 in | lock washer number:: | W38 | material / coating:: | Steel |
includes:: | Sleeve (S-38 | series:: | 500 | taper:: | 1:12 |
overall length:: | 5.2600 in |
INA RNA2203-2RSR Cam Follower and Track Roller - Yoke TypeCode description
INA RNA2203-2RSR bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 4T-24780/24720 |
Dimensione (mm) | 41.275x76.2x22.225 |
Marchio | NTN |
Diametro del foro (mm) | 41,275 |
Diametro esterno (mm) | 76,2 |
Larghezza (mm) | 22,225 |
d | 41,275 mm |
D | 76,2 mm |
T | 22,225 mm |
B | 23,02 mm |
C | 17,462 mm |
ra1 max. | 0,8 mm |
a | 4,5 mm |
Da | 68 mm |
db | 47 mm |
ra max. | 3,5 mm |
da | 54 mm |
Db | 72 mm |
Peso | 0,432 Kg |
Carico dinamico di base (C) | 65 kN |
Carico statico di base (C0) | 80,5 kN |
(Grease) Velocità di lubrificazione | 4 900 r/min |
(Olio) Velocità di lubrificazione | 6 500 r/min |
Fattore di calcolo (e) | 0,39 |
Fattore di calcolo (Y0) | 0,84 |
d1 | 58.3 mm |
e | 0.39 |
Y2 | 1.53 |
Y0 | 0.84 |
massa | 0.43 kg |
Carico dinamico, C | 65 kN |
Coefficiente di vita nominale, A2 | 1.4 |
Carico statico, C0 | 80.5 kN |
Carico limite di fatica, Cu | 9.8 kN |
Nlim (olio) | 6,500 rpm |
Nlim (grasso) | 4,900 rpm |
Temperatura minima di esercizio, Tmin | -40 °C |
Temperatura massima di esercizio, Tmax | 120 °C |
Frequenza caratteristica della gabbia, FTF | 0.43 Hz |
Frequenza caratteristica del corpo volvente, BSF | 6.82 Hz |
Caratteristica frequenza dell'anello esterno, BPF0 | 7.75 Hz |
Frequenza caratteristica dell'anello interno, BPFI | 10.25 Hz |
ra max | 3.5 mm |
r1a max | 0.8 mm |
Categoria | Bearings |
Inventario | 0.0 |
Nome del produttore | NTN |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0.429 |
Gruppo di prodotti | B04334 |
INA RNA2203-2RSR Cam Follower and Track Roller - Yoke Type Cad Models
Contact Us

- NTN PRECISION AXLE CORP.
- Address578 South County Rd 200 West, Frankfort IN 43241, U.S.A.
- Phone(Working Time)873-293-7805
- Fax
Related News
What is interference fit in bearing? |
Which is better ball bearing or roller bearing? |
Why Bush is used in bearing? |
Product Categories
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- 6206 Ddu Bearing
- Sp500301 Bearing
- Ceramic BB30 Bearing
- 32004x Bearing