
- NTN PRECISION AXLE CORP.
- Angular Contact Ball Bearings Ball Bearings Cam Follower and Track Roller - Stud Type
Home>Products>Cartridge Unit Bearings>QM INDUSTRIES QMMC30J150SEN Cartridge Unit Bearings

QM INDUSTRIES QMMC30J150SEN Cartridge Unit Bearings
The online QM INDUSTRIES QMMC30J150SEN Cartridge Unit Bearings parts store gives NTN PRECISION AXLE CORP. you immediate access to 36000 rpm Oil Speed Rating Open/Shielded n2 a selection of more than 1.4 million new, used, remanufactured.
- QM INDUSTRIES
QMMC30J150SEN
- 36000 rpm
- 6.00 mm
- 18000 rpm
- 12.000 mm
- 1500 N
- 0.30 mm
- 2910 N
- 24.0000 mm
-
NTN PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QM INDUSTRIES QMMC30J150SEN Cartridge Unit BearingsProduct features
Oil Speed Rating Open/Shielded n2: | 36000 rpm | B: | 6.00 mm | Sealed Speed Rating n3: | 18000 rpm |
d: | 12.000 mm | Basic Static Radial Load Rating Co: | 1500 N | Fillet Radius ra: | 0.30 mm |
Basic Dynamic Radial Load Rating C: | 2910 N | D: | 24.0000 mm | Grease Speed Rating Open/Shielded n1: | 30000 rpm |
Accessories: | One Shield |
QM INDUSTRIES QMMC30J150SEN Cartridge Unit BearingsSpecifications
Oil Speed Rating n2 | 8500 rpm |
Accessories | One Shield |
D | 72.0000 mm |
d | 30.000 mm |
B | 33.30 mm |
Basic Static Radial Load Rating Co | 29000 N |
Fillet Radius ra | 1.00 mm |
Sealed Speed Rating n3 | 6300 rpm |
Basic Dynamic Radial Load Rating C | 41600 N |
Grease Speed Rating n1 | 6300 rpm |
QM INDUSTRIES QMMC30J150SEN Cartridge Unit BearingsSize Chart - AllCartridge Unit BearingsRacing
Cross reference QM INDUSTRIES QMMC30J150SEN Cartridge Unit Bearings | ||||||||
T | B | D | a | R | C | M | r | |
PCM 150155100 E | - | 100 mm | 155 mm | - | - | 1 200 kN | – mm | - |
PCM 15015560 E | - | 60 mm | 155 mm | - | - | 710 kN | – mm | - |
PCM 15015560 M | - | 60 mm | 155 mm | - | - | 1 060 kN | 8 mm | - |
PCM 15015580 E | - | 80 mm | 155 mm | - | - | 950 kN | – mm | - |
PCM 15015580 M | - | 80 mm | 155 mm | - | - | 1 430 kN | 8 mm | - |
28150/28300 | 20,638 mm | 20,94 mm | 76,2 mm | 4,8 mm | - | 58,8 kN | - | - |
28150/28300 | 20,638 mm | 20,94 mm | 76,2 mm | - | - | 55,5 kN | - | - |
28150/28300 | 20,638 mm | 20,94 mm | 76,2 mm | 4,8 mm | - | 15,507 mm | - | - |
28150/28300 | 20,638 mm | 20,94 mm | 76,2 mm | - | 1,5 mm | 15,507 mm | - | 1,3 mm |
QMMC30J150SEN | - | - | 7.56 Inch | 192.024 Millimeter | - | - | - | - | - |
Contact Us

- NTN PRECISION AXLE CORP.
- Address578 South County Rd 200 West, Frankfort IN 43241, U.S.A.
- Phone(Working Time)873-293-7805
- Fax
Related News
skf high temperature bearings catalog |
what is skf take up bearing |
bearing skf explorer size pdf file |
Product Categories
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- 6206 Ddu Bearing
- Sp500301 Bearing
- Ceramic BB30 Bearing
- 32004x Bearing