
- NTN PRECISION AXLE CORP.
- Angular Contact Ball Bearings Ball Bearings Cam Follower and Track Roller - Stud Type
Home>Products>Cam Follower and Track Roller - Yoke Type>SMITH BYR-1 Cam Follower and Track Roller - Yoke Type

SMITH BYR-1 Cam Follower and Track Roller - Yoke Type
SMITH BYR-1 Cam Follower and Track Roller - Yoke Type with easy-to-use NTN PRECISION AXLE CORP. parts graphics, giving you the ability to check parts 2.6600 in B availability, Cam Follower and Track Roller - Yoke Type pricing, examine remanufactured 2.66 in inner ring width: options. 3.3500 in D
- SMITH
BYR-1
- 2.66 in
- 3.3500 in
- 2.6600 in
- 0.95 in
- 3360 RPM
- 1.6875 in
- 222
- Cast Iron
-
NTN PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SMITH BYR-1 Cam Follower and Track Roller - Yoke TypeDetails
inner ring width:: | 2.66 in | D: | 3.3500 in | B: | 2.6600 in |
outer ring width:: | 0.95 in | maximum rpm:: | 3360 RPM | d: | 1.6875 in |
series:: | 222 | bearing material:: | Cast Iron | finish/coating:: | Uncoated |
SMITH BYR-1 Cam Follower and Track Roller - Yoke TypeCode description
Applicable Industries | Construction works , Energy & Mining, Machinery Repair Shops, Manufacturing Plant, Retail | Place of Origin | Guangdong, China | Warranty | 3 months, 3~6Months |
After-sales Service Provided | Online support, Video technical support | Name | Travel Motor | Others parts | Final Drive, Swing Motor, Main Pump,Main Valve |
Standard | Yes | Lead time | In stock | MOQ | 1pcs |
Packing | Wooden Box | Payment | T/T, Western Union, paypal | Average delivery time | 3 Days |
Condition | New |
bore type: | Round |
locking device: | Set Screw Collar |
d | 1.1250 in |
seal type: | Contact with Slinger |
D | 2.4409 in |
series: | UC200 |
radial dynamic load capacity: | 4410 lbf |
manufacturer product page: | Click here |
outer ring width: | 0.7480 in |
radial static load capacity: | 2540 lbf |
SMITH BYR-1 Cam Follower and Track Roller - Yoke Type Technical Data
Sponsored products related toSMITH BYR-1 Cam Follower and Track Roller - Yoke Type | ||||||||
B | d | EAN | Noun | UNSPSC | Weight | Profile | Inventory | |
BYR-1-1/4-XC | - | 0.375 Inch | 9.525 Millimeter | 0651041190917 | Bearing | 31171530 | 0.109 | Yoke Type | 0.0 |
BYR-1-3/8-XC | - | 0.375 Inch | 9.525 Millimeter | 0651041190924 | Bearing | 31171530 | 0.136 | Yoke Type | 0.0 |
BYR-1-1/2 | - | 0.438 Inch | 11.125 Millimeter | 0651041176263 | Bearing | 31171530 | 0.186 | Yoke Type | 0.0 |
BYR-1 | - | 0.313 Inch | 7.95 Millimeter | 0651041176210 | Bearing | 31171530 | 0.068 | Yoke Type | 0.0 |
BYR-1-X | - | 0.313 Inch | 7.95 Millimeter | 0651041159075 | Bearing | 31171530 | 0.068 | Yoke Type | 0.0 |
BYR-1-1/4-X | - | 0.375 Inch | 9.525 Millimeter | 0651041169166 | Bearing | 31171530 | 0.109 | Yoke Type | 0.0 |
BYR-1-1/2-X | - | 0.438 Inch | 11.125 Millimeter | 0651041175846 | Bearing | 31171530 | 0.186 | Yoke Type | 0.0 |
BYR-1-5/8-X | - | 0.438 Inch | 11.125 Millimeter | 0651041175853 | Bearing | 31171530 | 0.227 | Yoke Type | 0.0 |
BYR-1-1/2-X | 0.9375 in | 0.4375 in | - | - | - | - | - | - |
BYR-1 | 0.6875 in | 0.3125 in | - | - | - | - | - | - |
Contact Us

- NTN PRECISION AXLE CORP.
- Address578 South County Rd 200 West, Frankfort IN 43241, U.S.A.
- Phone(Working Time)873-293-7805
- Fax
Related News
skf high temperature bearings catalog |
what is skf take up bearing |
bearing skf explorer size pdf file |
Product Categories
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- 6206 Ddu Bearing
- Sp500301 Bearing
- Ceramic BB30 Bearing
- 32004x Bearing